| State-wise Petrol & Diesel Prices | ||
| State/UT | Petrol Price (₹) | Diesel Price (₹) |
| Andaman and Nicobar | 82.46 | 78.05 |
| Andhra Pradesh | 109.37 | 97.22 |
| Arunachal Pradesh | 91.08 | 80.6 |
| Assam | 98.75 | 89.46 |
| Bihar | 105.23 | 91.49 |
| Chandigarh | 94.3 | 82.45 |
| Chhattisgarh | 99.44 | 93.39 |
| Dadra and Nagar Haveli and Daman and Diu | 92.44 | 87.94 |
| Delhi | 94.77 | 87.67 |
| Goa | 96.56 | 88.33 |
| Gujarat | 94.8 | 90.47 |
| Haryana | 95.95 | 88.4 |
| Himachal Pradesh | 94.91 | 86.84 |
| Jammu and Kashmir | 97.18 | 83.97 |
| Jharkhand | 97.86 | 92.62 |
| Karnataka | 102.92 | 90.99 |
| Kerala | 107.33 | 96.18 |
| Ladakh | 102.57 | 87.87 |
| Lakshadweep | 100.75 | 95.71 |
| Madhya Pradesh | 106.36 | 91.75 |
| Maharashtra | 103.5 | 90.03 |
| Manipur | 99.13 | 85.2 |
| Meghalaya | 96.32 | 87.52 |
| Mizoram | 99.29 | 88.07 |
| Nagaland | 97.26 | 88.59 |
| Odisha | 101.03 | 92.6 |
| Puducherry | 96.26 | 86.47 |
| Punjab | 98.28 | 88.09 |
| Rajasthan | 104.72 | 90.21 |
| Sikkim | 101.55 | 88.85 |
| Tamil Nadu | 100.8 | 92.49 |
| Telangana | 107.46 | 95.7 |
| Tripura | 97.53 | 86.55 |
| Uttar Pradesh | 94.73 | 87.86 |
| Uttarakhand | 93.49 | 88.42 |
| West Bengal | 105.41 | 92.02 |
Petrol Diesel Price 19 September 2025: 78 रुपए लीटर हुआ डीजल, पेट्रोल के दाम को लेकर भी GOOD न्यूज़, नवरात्रि से पहले आ गए अच्छे दिन!


